Xacus taylor size chart
Misurare | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Lunghezza Collo | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
Semicirconferenza torace | 50,5 | 52,0 | 53,5 | 55,0 | 56,5 | 58,0 | 60,0 | 62,0 | 63,5 | 65,0 |
Semicirconferenza vita | 45,0 | 46,5 | 48,0 | 49,5 | 51,0 | 52,5 | 55,0 | 57,5 | 59,5 | 61,5 |
Lunghezza dietro | 78,0 | 78,0 | 79,5 | 80,0 | 80,5 | 81,0 | 81,5 | 82,0 | 82,5 | 83,0 |
Lunghezza spalle | 43,0 | 44,0 | 45,0 | 46,0 | 47,0 | 48,0 | 49,5 | 51,0 | 52,0 | 53,0 |
Lunghezza manica da centro collo | 87,0 | 87,5 | 89,5 | 90,0 | 90,5 | 91,0 | 92,3 | 93,0 | 93,5 | 94,0 |
Lunghezza polso chiuso | 20,5 | 20,5 | 21,5 | 21,5 | 23,0 | 23,0 | 24,5 | 24,5 | 24,5 | 24,5 |
Lunghezza manica | 65,5 | 65,5 | 67,0 | 67,0 | 67,0 | 67,0 | 67,5 | 67,5 | 67,5 |
67,5 |